When it comes to the sedan segment, the Honda City, Hyundai Verna, Skoda Slavia, and Volkswagen Virtus are top contenders in the Indian market. Each of these cars offers a unique blend of features, performance, and style. In this comprehensive comparison, we’ll delve into the specifications, features, pros, and cons of each model to help you make an informed decision.
Table of Contents
Honda City vs. Hyundai Verna & Skoda Slavia vs. Volkswagen Virtus Specification And Features
Exterior:
Each sedan has a distinctive exterior design. The Honda City features a sporty and elegant look, the Hyundai Verna sports a futuristic front, the Skoda Slavia presents a muscular stance, and the Volkswagen Virtus combines sportiness with elegance.
Feature | Honda City | Hyundai Verna | Skoda Slavia | Volkswagen Virtus |
Front Grille | Sporty Diamond Chequered | Black Chrome Parametric | Aggressive | Signature Tail Lamps |
Headlamps | Full LED | LED with Cornering Lamps | LED | Integrated LED with DRLs |
Alloy Wheels | R16 Dual Tone Diamond Cut | R16 Diamond Cut | R16 | R16 |
Additional Features | Auto Folding Door Mirror | Z-Shaped Character Lines, Satin Chrome Door Handles | LED DRLs | GT Badging |
Interior:
The interiors of these sedans are designed for comfort and convenience. The Honda City offers a refined and spacious cabin, the Hyundai Verna comes with premium features like ventilated seats, the Skoda Slavia provides a modern and spacious interior, and the Volkswagen Virtus combines functionality with a premium feel.
Feature | Honda City | Hyundai Verna | Skoda Slavia | Volkswagen Virtus |
Upholstery | Premium Leather | Leather Seats | Ventilated Leather Seats | Leatherette Seats |
Ambient Lighting | Front Door Handles and Pockets | Dashboard & Door Trims | Ambient Lighting | Ambient Lighting |
Sunroof | Yes | Yes | Yes | Yes |
Seating Capacity | 5 | 5 | 5 | 5 |
Engine Performance and Mileage
In terms of engine options, the Hyundai Verna boasts a powerful 1.5L turbo engine, while the Skoda Slavia and Volkswagen Virtus offer robust performance with their turbo petrol engines. The Honda City provides a reliable and smooth driving experience with its 1.5L petrol engine.
Feature | Honda City | Hyundai Verna | Skoda Slavia | Volkswagen Virtus |
Engine Options | 1.5L Petrol (121 PS/145 Nm) | 1.5L Turbo Petrol (160 PS/253 Nm) | 1L Turbo Petrol (115 PS/178 Nm) | 1L Turbo Petrol (115 PS/178 Nm) |
1.5L Naturally Aspirated Petrol (115 PS/144 Nm) | 1.5L Turbo Petrol (150 PS/250 Nm) | 1.5L Turbo Petrol (150 PS/250 Nm) | ||
Transmission Options | 6-speed Manual, CVT | 6-speed Manual, 7-speed DCT, CVT | 6-speed Manual, 6-speed Torque Converter, DCT | 6-speed Manual, 6-speed Automatic, 7-speed DCT |
Mileage:
Fuel efficiency is a key consideration, with the Hyundai Verna and Skoda Slavia leading with impressive mileage figures. The Honda City and Volkswagen Virtus offer competitive mileage but fall slightly behind their rivals.
Model | Transmission | ARAI Mileage (kmpl) |
---|---|---|
Honda City | Manual | 17.8 |
Automatic | 18.4 | |
Hyundai Verna | Manual | 20 |
Automatic | 20.6 | |
Skoda Slavia | Manual | 20.32 |
Automatic | 19.36 | |
Volkswagen Virtus | Manual | 20.8 |
Automatic | 19.62 |
Safety Features
All four sedans come equipped with essential safety features. The Honda City and Hyundai Verna include advanced safety technologies, while the Skoda Slavia and Volkswagen Virtus offer strong safety ratings and comprehensive features.
Boot space varies slightly among these models, with the Hyundai Verna offering the most capacity. The Honda City, Skoda Slavia, and Volkswagen Virtus follow closely, providing ample space for luggage.
Feature | Honda City | Hyundai Verna | Skoda Slavia | Volkswagen Virtus |
Airbags | 6 | 6 | 6 | 6 |
Electronic Stability Control | Yes | Yes | Yes | Yes |
Hill-Start Assist Control | Yes | Yes | Yes | Yes |
Tyre Pressure Monitoring | Yes | Yes | Yes | Yes |
Additional Safety Features | Lane Watch Camera, Multi-Angle Rear Camera, VSA | Parking Assist, Electric Parking Brake (Turbo Only) | Multi Collision Brakes | Park Distance Control, Multi Collision Brakes |
Boot Space (Liters) | 506L | 528L | 521L | 521L |
Honda City vs. Verna & Skoda Slavia vs. Volkswagen Virtus Variants and Pricing List
The starting prices for these sedans range from ₹10.69 Lakh to ₹19.41 Lakh, with variations based on engine options and trim levels. The Hyundai Verna and Skoda Slavia offer competitive pricing, while the Volkswagen Virtus tends to be on the higher end of the spectrum.
Honda City vs. Verna Variants and Pricing List:
Honda City Variants | Ex-Showroom Price (INR) | Hyundai Verna Variants | Ex-Showroom Price (INR) |
City SV MT (Petrol) | Rs. 12.08 Lakh | Verna EX MT (Petrol) | Rs. 11 Lakh |
City V Elegant MT (Petrol) | Rs. 12.80 Lakh | Verna S MT (Petrol) | Rs. 11.99 Lakh |
City V MT (Petrol) | Rs. 12.85 Lakh | Verna SX MT (Petrol) | Rs. 13.02 Lakh |
City VX MT (Petrol) | Rs. 13.92 Lakh | Verna SX IVT AT (Petrol) | Rs. 14.27 Lakh |
City V Elegant CVT AT (Petrol) | Rs. 14.05 Lakh | Verna SX Opt MT (Petrol) | Rs. 14.70 Lakh |
City V CVT AT (Petrol) | Rs. 14.10 Lakh | Verna SX Turbo MT (Petrol) | Rs. 14.87 Lakh |
City ZX MT (Petrol) | Rs. 15.10 Lakh | Verna SX Turbo DT MT (Petrol) | Rs. 14.87 Lakh |
City VX CVT AT (Petrol) | Rs. 15.17 Lakh | Verna SX Opt Turbo MT (Petrol) | Rs. 16.03 Lakh |
City ZX CVT AT (Petrol) | Rs. 16.35 Lakh | Verna SX Opt Turbo DT MT (Petrol) | Rs. 16.03 Lakh |
Verna SX Turbo DCT (Petrol) | Rs. 16.12 Lakh | ||
Verna SX Turbo DCT DT AT (Petrol) | Rs. 16.12 Lakh | ||
Verna SX Opt IVT AT (Petrol) | Rs. 16.23 Lakh | ||
Verna SX Opt Turbo DCT AT (Petrol) | Rs. 17.42 Lakh | ||
Verna SX Opt Turbo DCT DT AT (Petrol) | Rs. 17.42 Lakh |
Skoda Slavia vs. Volkswagen Virtus Variants and Pricing List:
Skoda Slavia Variants | Ex-Showroom Price (INR) | Volkswagen Virtus Variants | Ex-Showroom Price (INR) |
Slavia 1.0L Classic | Rs. 10.69 Lakh | Virtus Comfortline | Rs. 11.56 Lakh |
Slavia 1.0L Signature | Rs. 13.99 Lakh | Virtus Highline | Rs. 13.58 Lakh |
Slavia 1.0L Signature AT | Rs. 15.09 Lakh | Virtus Highline AT | Rs. 14.88 Lakh |
Slavia 1.5L Signature | Rs. 15.49 Lakh | Virtus Topline ES | Rs. 15.60 Lakh |
Slavia 1.0L Prestige | Rs. 15.99 Lakh | Virtus Topline Sound Edition | Rs. 15.80 Lakh |
Slavia 1.5L Signature AT | Rs. 16.69 Lakh | Virtus GT DSG | Rs. 16.62 Lakh |
Slavia 1.0L Prestige AT | Rs. 17.09 Lakh | Virtus Topline AT ES | Rs. 16.85 Lakh |
Slavia 1.5L Prestige | Rs. 17.49 Lakh | Virtus Topline Sound Edition AT | Rs. 17.05 Lakh |
Slavia 1.5L Prestige AT | Rs. 18.69 Lakh | Virtus GT Plus ES | Rs. 17.60 Lakh |
Virtus GT Plus Edge ES | Rs. 17.80 Lakh | ||
Virtus GT Plus Edge Matte | Rs. 17.86 Lakh | ||
Virtus GT Plus DSG ES | Rs. 19.15 Lakh | ||
Virtus GT Plus Edge DSG ES | Rs. 19.35 Lakh | ||
Virtus GT Plus Edge Matte DSG | Rs. 19.41 Lakh |
On Road Pricing:
Honda City: Rs. 12.08 Lakh to Rs. 16.35 Lakh
Hyundai Verna: Rs. 11 Lakh to Rs. 17.42 Lakh
Skoda Slavia: Rs. 10.69 Lakh to Rs. 18.69 Lakh
Volkswagen Virtus: Rs. 11.56 Lakh to Rs. 19.41 Lakh
Colour Options
Each model offers a range of attractive color options. The Honda City and Hyundai Verna provide a variety of hues, while the Skoda Slavia and Volkswagen Virtus also include striking choices, with unique colors for specific trims.
Model | Color Options |
Honda City | Obsidian Blue Pearl, Radiant Red Metallic, Platinum White Pearl, Golden Brown Metallic, Meteoroid Grey Metallic, Lunar Silver Metallic |
Hyundai Verna | Titan Grey, Tellurian Brown, Typhoon Silver, Fiery Red, Atlas White, Abyss Black, Starry Night, Atlas White with Black roof, Fiery Red with Black roof |
Skoda Slavia | Lava Blue, Crystal Blue, Tornado Red, Carbon Steel, Brilliant Silver, Candy White, Crystal Blue with Carbon Steel roof, Brilliant Silver with Carbon Steel roof, Deep Black (Elegance edition) |
Volkswagen Virtus | Lava Blue, Curcuma Yellow, Rising Blue, Reflex Silver, Carbon Steel Grey, Candy White, Wild Cherry Red, Deep Black Pearl |
Pros and Cons
Model | Pros | Cons |
---|---|---|
Honda City | Spacious cabin, refined engine, advanced safety features, large infotainment system | Expensive hybrid variants, narrow tyres, no turbo petrol engine, lacks diesel automatic variant |
Hyundai Verna | Segment-exclusive features, high power output, attractive pricing, ample rear passenger space | CVT only in higher variants, missing adaptive cruise control, entry-level variant lacks safety features, DCT reliability issues |
Skoda Slavia | Spacious interior, powerful engines, good set of features, stylish design, high ground clearance | Basic base model, resale value concerns, limited availability of features, less engaging steering feel |
Volkswagen Virtus | Spacious dimensions, powerful engines, good set of features, high safety ratings | Basic base model, no diesel engine option, high cost for 1.5L turbo, torque converter inefficiency |
Each of these sedans has its strengths and weaknesses.
The Honda City is ideal for those seeking a premium driving experience and comfortable interior. The Hyundai Verna appeals to buyers looking for modern amenities and improved fuel efficiency.
The Skoda Slavia offers a stylish design and powerful engines, while the Volkswagen Virtus provides spacious interiors and high safety ratings.
Ultimately, the choice depends on your personal preferences and priorities, whether it’s value for money, driving excitement, or feature availability.